Print Materials Pricing
All of our print materials are in full color and include printing for both sides of the business card, brochure, or other item. We keep the below prices for business cards and brochures fixed, but for our other items prefer to custom quote to keep your costs down.
Business Cards
CARDSTOCK - 14pt. Thickness Gloss 2 Sided |
||
| QTY | Price | Unit Price |
| 250 | $50.38 | $0.20 |
| 500 | $55.00 | $0.11 |
| 750 | $60.15 | $0.08 |
| 1,000 | $62.55 | $0.06 |
| 1,250 | $51.63 | $0.04 |
| 1,500 | $71.03 | $0.05 |
PLASTIC - 15pt. Thickness 2 Sided |
||
| QTY | Price | Unit Price |
| 250 | $80.91 | $0.32 |
| 500 | $91.62 | $0.18 |
| 750 | $102.25 | $0.14 |
| 1,000 | $110.82 | $0.11 |
| 1,250 | $122.01 | $0.10 |
| 1,500 | $132.52 | $0.09 |
Brochures
70# Uncoated - Letter Fold - 11x8.5" |
||
| QTY | Price | Unit Price |
| 250 | $235.22 | $0.94 |
| 500 | $245.73 | $0.49 |
| 1,000 | $271.00 | $0.27 |
| 2,000 | $330.32 | $0.17 |
| 3,000 | $389.06 | $0.13 |
| 4,000 | $447.77 | $0.11 |
| 5,000 | $511.49 | $0.10 |
100# Gloss - Letter Fold - 11x8.5" - Similar to Magazine |
||
| QTY | Price | Unit Price |
| 250 | $246.21 | $0.98 |
| 500 | $261.47 | $0.52 |
| 1,000 | $294.71 | $0.29 |
| 2,000 | $372.02 | $0.19 |
| 3,000 | $448.88 | $0.15 |
